CSW – Cut, Strip, Wrap

Our Cut, Strip and Wrap Bits are designed to cut the insulated copper wire to length, strip free the necessary length of insulation and

wrap the correct number of wire loops around the terminal pin. They perform these three functions in a rotating operation and

can be used with a pneumatic, electric or battery-powered wire-wrapping tool.

 

CSW’s can not be used with ABF style tools. The cutting and stripping blades are hardened to ensure long life,

and can be used for either right or left handed operation.

 

 

Part No.

Bit & Sleeve

Wire

Size

Wire

Diameter

Terminal Hole

Diameter

Min. Spacing

(Terminal)

“A”

Diameter

# of

Insulated

Loops

 

In mm In mm In mm In mm
SP 79222 22 0.046-0.050 1.17-1.27 0.07 1.78 0.19 4.83 0.25 6.35 3-4
SP 79223 22 0.050-0.054 1.27-1.37 0.07 1.78 0.19 4.83 0.25 6.35
SP 79224 22 0.054-0.058 1.37-1.47 0.07 1.78 0.20 5.06 0.25 6.35
SP 79242 24 0.032-0.036 0.81-0.91 0.07 1.78 0.16 4.06 0.21 5.33
SP 79243 24 0.036-0.040 0.91-1.02 0.07 1.78 0.16 4.06 0.21 5.33
SP 79245 24 0.044-0.048 1.12-1.22 0.07 1.78 0.17 4.32 0.21 5.33
SP 79261 26 0.022-0.026 0.56-0.66 0.07 1.78 0.16 4.06 0.21 5.33
SP 79262 26 0.026-0.030 0.66-0.76 0.07 1.78 0.16 4.06 0.21 5.33

 

GLOSSARY