Manual Wire Unwrapping Tools
These hand wire unwrapping tools are available for 18-32 AWG applications.
JDV offers three types of hand unwrap tools to meet users’ requirements.
- TYPE A: Allows the operator to unwrap copper wire in one direction only with clear visibility
- TYPE B: Has unwrap tips on both ends, allowing the operator to unwrap in either direction with clear visibility
- TYPE C: Has a spring-loaded insulated sleeve for ease of wire pick-up and removal of close connections without
damaging the terminal or adjacent connections. Type C is highly recommended for telecommunication field service technicians.

|
Part No. |
Type |
Wire Size |
Wrap Direction |
Term Hole Diameter |
Term Hole Depth |
Outer Dia. | |||||
| AWG | mm | CCW | CW | in | mm | in | mm | in | mm | ||
| HU75 | A | 18-19 | 1.00-0.91 | * | .075 | 1.90 | 1.000 | 25.40 | 0.187 | 4.74 | |
| HU1 | A | 20-26 | 0.80-0.40 | * | .070 | 1.77 | 1.000 | 25.40 | 0.156 | 3.96 | |
| HU2 | B | 20-26 | 0.80-0.40 | * | * | .070 | 1.77 | 1.000 | 25.40 | 0.156 | 3.96 |
| HU4 | C | 20-26 | 0.80-0.40 | * | .070 | 1.77 | 2.360 | 60.00 | 0.187 | 4.74 | |
| HU5 | C | 20-26 | 0.80-0.40 | * | * | .070 | 1.77 | 2.360 | 60.00 | 0.187 | 4.74 |
| HU7 | A | 20-26 | 0.80-0.40 | * | .086 | 2.18 | 0.750 | 19.50 | 0.156 | 3.96 | |
| HU8 | A | 20-26 | 0.80-0.40 | * | .070 | 1.77 | 1.500 | 38.10 | 0.120 | 3.04 | |
| HU120 | A | 20-26 | 0.80-0.40 | * | .070 | 1.77 | 1.000 | 25.40 | 0.120 | 3.04 | |
| HU120RL | B | 20-26 | 0.80-0.40 | * | * | .070 | 1.77 | 1.000 | 25.10 | 0.120 | 3.04 |
| HU93120 | B |
24-32 20-26 |
0.50-0.20 0.80-0.40 |
* |
.038 .070 |
0.96 1.77 |
1.000 1.000 |
25.40 25.40 |
0.093 0.120 |
2.36 3.40 |
|
| HU93 | A | 24-32 | 0.50-0.20 | * | .038 | 0.96 | 1.000 | 25.40 | 0.093 | 2.36 | |
| HU93RL | A | 24-32 | 0.50-0.20 | * | .038 | 0.96 | 1.000 | 25.40 | 0.093 | 2.36 | |
| HU93RL | B | 24-32 | 0.50-0.20 | * | * | .038 | 0.96 | 1.000 | 25.40 | 0.093 | 2.36 |
| HU45 | A | 20-26 | 0.80-0.40 | * | .045 | 1.14 | 1.000 | 25.40 | 0.120 | 3.04 | |
| Model | Type |
Wire Size AWG |
Unwrapping Direction |
Term. Hole Dia. |
Term. Hole Depth |
Outside Dia. | |||
| in | mm | in | mm | in | mm | ||||
| SP 680 | A | 20-26 |
Left or Right Hand |
0,07 | 1,78 | 1,20 | 30,50 | 0,200 | 5,08 |
| SP 681 | A | 28-32 | Left Hand | 0,04 | 1,02 | 0,75 | 19,00 | 0,140 | 3,56 |
| SP 682 | A | 28-32 |
Left or Right Hand |
0,04 | 1,02 | 0,75 | 19,00 | 0,140 | 3,56 |
| SP 684 | B | 28-32 |
Left or Right Hand |
0,04 | 1,02 | 0,63 | 16,00 | 0,095 | 2,41 |
| SP 692 | D | 20-26 |
Left or Right Hand |
0,07 | 1,78 | 1,00 | 25,40 | 0,125 | 3,18 |
| SP 693 | D | 26-32 |
Left or Right Hand |
0,04 | 1,02 | 0,75 | 19,00 | 0,088 | 2,24 |

English
Czech
Slovakian
Croatian
Hungarian
Polish
Romanian
Russian
Serbian
Ukrainian