Modified Wire Wrapping Bits and Sleeves
![]() |
|
The first one-half to two turns are made with insulation wrapped around the terminal. These turns are in addition to the recommended turns of bare wire. This process increases the ability of the connection to withstand vibration and reduces wire breakage. JDV’s wire wrapping bits and sleeves are designed to give a long lasting, high-quality “MODIFIED” type wrap connection.
|
|||||||||||
| Wire |
Min/Max Term Diag. |
Term Hole Depth |
Effec- tive Radius |
Term Hole Dia. |
BIT PART NO. |
SLEEVE PART NO. |
Term Hole Dia. |
Effec- tive Radius |
Term Hole Depth |
Min/Max Term Diag. |
Wire |
| 20 | .042/.073 | 1.000 | .150 | .075 | BM20 | S194LN | 1.90 | 3.81 | 25.40 | 1.07/1.85 | 0.80 |
| 22 | .049/.074 | 1.000 | .132 | .075 | BM22 | S171 | 1.90 | 3.35 | 25.40 | 1.24/1.87 | 0.65 |
| 22-24 | .049/.074 | 1.250 | .121 | .075 | BM224 | S171 | 1.90 | 3.07 | 31.75 | 1.24/1.87 | 0.50-.065 |
| 24 | .054/.073 | 1.750 | .117 | .075 | BM24DD | S171 | 1.90 | 2.97 | 44.50 | 1.37/1.87 | 0.50 |
| 24 | .024/.043 | 0.750 | .098 | .044 | BM2444* | S125LN | 1.11 | 2.48 | 19.05 | 0.60/1.09 | 0.50 |
| 24 | .054/.073 | 0.750 | .118 | .075 | BM24 | S171 | 1.90 | 2.99 | 19.05 | 1.07/1.85 | 0.50 |
| 24-26 | .054/.073 | 0.750 | .118 | .075 | BM2426 | S171 | 1.90 | 2.99 | 19.05 | 1.37/1.85 | 0.50-0.40 |
| 26 | .023/.038 | 0.750 | .075 | .040 | BM2640* | S93 | 1.02 | 1.90 | 19.05 | 0.58/0.96 | 0.40 |
| 26 | .054/.073 | 1.000 | .118 | .075 | BM26 | S171 | 1.90 | 2.99 | 25.40 | 1.37/1.85 | 0.40 |
| 26 | .028/.044 | 0.750 | .098 | .044 | BM2644* | S125LN | 1.11 | 2.48 | 19.05 | 0.71/1.12 | 0.40 |
| 26 | .053/.068 | 1.000 | .109 | .069 | BM2669 | S159 | 1.75 | 2.77 | 25.40 | 1.34/1.72 | 0.40 |
| 26 | .053/.068 | 1.125 | .118 | .069 | BM26D | S171 | 1.75 | 2.99 | 28.50 | 1.34/1.72 | 0.40 |
| 28 | .031/.035 | 0.750 | .066 | .036 | BM28 | S93 | 0.91 | 1.67 | 19.05 | 0.79/0.89 | 0.32 |
| 28 | .031/.035 | 1.125 | .066 | .036 | BM28-1125 ♦ | S93 | 0.91 | 1.67 | 28.75 | 0.79/0.89 | 0.32 |
| 28 | .031/.035 | 1.250 | .066 | .036 | BM28-1250 ♦ | S93 | 0.91 | 1.67 | 31.75 | 0.79/0.89 | 0.32 |
| 28 | .053/.068 | 1.000 | .103 | .070 | BM2870 | S159 | 1.78 | 2.61 | 25.40 | 1.35/1.72 | 0.32 |
| 28-29 | .033/.038 | 0.750 | .091 | .040 | BM2840* | S93 | 1.02 | 2.31 | 19.05 | 0.83/0.96 | .29-.32 |
| 30 | .030/.035 | 0.750 | .061 | .036 | BM30SW* | S93 | 0.91 | 1.54 | 19.05 | 0.99/1.06 | 0.25 |
| 30 | .031/.035 | 0.750 | .064 | .043 | BM3043* | S93 | 1.09 | 1.62 | 19.05 | 0.79/0.89 | 0.25 |
| 30 | .031/.035 | 0.750 | .064 | .036 | BM30* | S93 | 0.91 | 1.62 | 19.05 | 0.79/0.89 | 0.25 |
| 30 | .031/.035 | 1.125 | .064 | .036 | BM30-1125* ♦ | S93 | 0.91 | 1.62 | 28.57 | 0.79/0.89 | 0.25 |
| 30 | .030/.035 | 0.750 | .064 | .036 | BM30SI* | S93 | 0.91 | 1.62 | 19.05 | 0.76/0.89 | 0.25 |
| 30 | .060/.064 | 1.000 | .106 | .066 | BM3066 | S159 | 1.67 | 2.70 | 25.40 | 1.52/1.62 | 0.25 |
| 30 | .027/.030 | 0.750 | .066 | .031 | BM3031* | S93 | 0.79 | 1.67 | 19.05 | 0.69/0.76 | 0.25 |
| 30-32 | .034/.038 | 0.750 | .064 | .040 | BM3040* | S93 | 1.02 | 1.62 | 19.05 | 0.86/0.89 | .25-.20 |
| 30-32 | .062/.065 | 1.000 | .100 | .067 | BM3069 | S125LD | 1.70 | 2.54 | 25.40 | 1.57/1.65 | .25-.20 |
|
* These tools are designed for use on 0.025″ square terminals on 1.000″ centers / 0.63mm on 2.54mm centers ♦ These tools have a minimum order quantity of 5pcs, and will take 5-10 days to ship Insulated Sleeves To order insulated sleeves, please specify insuation color on the of the standard sleeve part number. (i.e. S171R: R= red, B= blue, Y= yellow, G= green, W= white)
|
|||||||||||


English
Czech
Slovakian
Croatian
Hungarian
Polish
Romanian
Russian
Serbian
Ukrainian