Regular Wire Wrapping Bits and Sleeves

Equip-Test supplies wire wrapping bits and sleeves for every application. They are long-lasting and designed to provide high quality connections.

Many additional or special designs can be supplied on request to meet particular requirements.

 

 

Regular Wire Wrapping Bits and Sleeves

 

Only the bare wire is wrapped around the terminal.

JDV’s wire wrapping bits and sleeves are designed to give a long lasting,

high-quality “REGULAR” type wrap connection.

 

Wire

(AWG)

Min/Max

Term

Diag.

Term

Hole

Depth

Effec-

tive

Radius

Term

Hole

Dia.

BIT

PART

NO.

SLEEVE

PART

NO.

Term

Hole

Dia.

Effec-

tive

Radius

Term

Hole

Depth

Min/Max

Term

Diag.

Wire

(mm)

18 .060/.073 1.000 0.150 0.075 BR18 S194 1.90 3.81 25.40 1.51/1.85 1.00
19 .042/.073 1.000 0.123 0.075 BR19 S171 1.90 3.12 25.40 1.07/1.85 0.91
19-20 .091/.122 1.000 0.150 0.125 BR1920L S212 3.17 3.81 25.40 2.31/3.09 .80-.91
20 .091/.122 1.000 0.150 0.125 BR20L S212 3.17 3.81 25.40 2.31/3.09 .80-.91
20-22 .042/.073 1.000 0.123 0.075 BR20 S171 1.90 3.12 25.40 1.07/1.85 .65-.80
22 .061/.085 1.000 0.125 0.086 BR22T S171 2.18 3.17 25.40 1.54/2.15 0.65
22 .054/.073 0.750 0.117 0.075 BR22 S171 1.90 2.97 19.05 1.37/1.85 0.65
22-24 .054/.073 1.000 0.111 0.075 BR224-1 S171 1.90 2.82 25.40 1.37/1.85 .50-.65
22-24 .054/.073 0.807 0.111 0.075 BR224 S171 1.90 2.82 20.50 1.37/1.85 .50-.65
24 .024/.043 1.000 0.083 0.044 BR2444* S125LN* 1.11 2.10 25.40 0.60/1.09 0.50
24 .055/.074 1.500 0.100 0.075 BR24D S159 1.90 2.54 38.10 1.39/1.87 0.50
24 .055/.074 0.750 0.100 0.075 BR24 S159 1.90 2.54 19.05 1.37/1.87 0.50
24-26 .058/.073 0.750 0.100 0.075 BR2426 S159 1.90 2.54 19.05 1.47/1.85 .40-.50
24-26 .054/.065 1.000 0.098 0.066 BR2466 S125LD 1.67 2.48 25.40

1.37/1.65

.40-.50
26 .054/.073 1.000 0.122 0.075 BR16903 S159 1.90 2.48 25.40 1.37/1.85 0.40
26 .023/.038 0.750 0.068 0.040 BR2639* S93LN* 1.02 1.72 19.05 0.58/0.96 0.40
26 .058/.073 1.000 0.100 0.075 BR26 S159 1.90 2.54 25.40 1.47/1.85 0.40
30-32 .034/.038 0.750 0.064 0.040 BR30* S93* 1.02 1.62 19.05 0.86/0.96 .20-.25

 

* Designed for 0.025″ square posts on 0.100: centers (0.63mm on 2.54mm centers)

Insulated Sleeves

To order insulated sleeves, please specify insulation color on the end of the standard sleeve part number.

(i.e. S171R: R= red, B= blue, Y= yellow, G= green, W= white)

 

GLOSSARY