Wire Rolls
Wires
All of our bits and sleeves will perform well with most manufacturers’ wire. For best results, we do however,
recommend to use Kynar wire. The following sizes and colors are available in 300 m (1000 ft) rolls from Equip-Test.

|
Wire
|
Insulation DIA |
Roll size | Part No. | |||||||
| AWG | mm | Inch | mm | ft. | m | White | Yellow | Blue | Red | Black |
| 24 | 0.5 | 0.030 | 0.76 | 1000 | 304 | WR24W-M | WR24Y-M | WR24B-M | WR24R-M | WR24BL-M |
| 26 | 0.40 | .027 | 0.69 | 1000 | 304 | WR26W-M | WR26Y-M | WR26B-M | WR26R-M | WR26BL-M |
| 28 | 0.32 | .024 | 0.60 | 1000 | 304 | WR28W-M | WR28Y-M | WR28B-M | WR28R-M | WR28BL-M |
| 30 | 0.25 | .0195 | 0.50 | 1000 | 304 | WR30W-M | WR30Y-M | WR30B-M | WR30R-M | WR30BL-M |
GO TO THE WEBSHOP

English
Czech
Slovakian
Croatian
Hungarian
Polish
Romanian
Russian
Serbian
Ukrainian