CASS Contacts and Patchcords
Contacts and Patchcords are available in various sizes and configurations. Contacts can be ordered separately and
terminated by crimping, soldering and/or wire-wrapping.
| Part Number | Description |
|
ID High-Density Signal Contacts and Patchcords |
|
| 610 110 108 | Signal Contact, ITA, TriPaddle, 7 Amp, 20-24 AWG, 30μ” Gold, Crimp/Solder |
| 610 110 146 | Signal Contact, ITA, TriPaddle, 7 Amp, 20-24 AWG, 50μ” Gold, Crimp/Solder |
| 610 110 113 | Signal Contact, ITA, TriPaddle, 7 Amp, .025″ Square Post for Wire Wrap, 30μ” Gold |
| 610 110 145 | Signal Contact, ITA, TriPaddle, 7 Amp, .025″ Square Post for Wire Wrap, 50μ” Gold |
| 610 138 109 | Signal Contact, ITA, QuadraPaddle, 5 Amp, 22-24 AWG, Crimp/Solder |
| 610 138 112 | Signal Contact, ITA, QuadraPaddle, 5 Amp, 26-30 AWG, Crimp/Solder |
| 610 138 115 | Signal Contact, ITA, QuadraPaddle, 5 Amp, .025″ Round Post |
| 720 101 101 | Signal ITA Patchcord, 24 AWG, 36″, contact one end (uses 610 110 108) |
| 720 101 201 | Patchcord, ID, 36″, 24 AWG, crimped one end |
| 720 101 204 | Patchcord, ITA, Signal, 36″, 22 AWG, crimped one end |
| 720 101 206 | Patchcord, ID, Signal, 36″, 20 AWG, crimped one end |
| 720 101 205 | Patchcord, ID Signal, 6″, 22 AWG, crimped both ends |
| 720 101 207 | Patchcord, ID, Signal, 36″, 24 AWG, crimped both wires, one end |
| 720 101 208 | Patchcords, ID, Signal, 6″, 24 AWG, Crimped Daisy Chain, 25 Count |
|
Receiver High-Density Signal Contacts and Patchcords |
|
| 610 110 101 | Signal Contact, Receiver, TriPaddle, 7 Amp, 20-24 AWG, 30μ” Gold, Crimp/Solder |
| 610 110 125 | Signal Contact, Receiver, TriPAddle, 7 Amp, 20-24 AWG, 50μ” Gold, Crimp/Solder |
| 610 110 104 | Signal Contact, Receiver, TriPaddle, 7 Amp, .025″ Square Post for Wire Wrap, 30μ” Gold |
| 720 102 101 | Signal Receiver Patchcord, 24 AWG, 36″, contact one end (uses 610 110 101) |
| 720 102 155 | Signal Receiver Patchcord, 36″, 24 AWG Crimped One End |
|
ID High-Density Power Contacts and Patchcords |
|
| 610 110 172 | Signal Contact, ITA, TriPaddle, 10 Amp, 14-18 AWG 30μ” Gold, Crimp/Solder |
| 610 110 173 | Signal Contact, ITA, TriPaddle, 10 Amp, 14-18 AWG 50μ” Gold, Crimp/Solder |
|
Receiver High-Density Power Contacts and Patchcords |
|
| 610 110 174 | Signal Contact, Receiver, TriPAddle, 10 Amp, 14-18 AWG 50μ” Gold, Crimp/Solder |
| 720 102 133 | Power, Receiver, Patchcord, 16 AWG, solder one end, (uses 610 110 174) |
| 720 102 134 | Signal Receiver Patchcord, 14 AWG, 36″, contact one end (uses 610 110 174) |
|
ID Mini Power Contacts and Patchcords |
|
| 610 115 124 | Mini Power Contact, ITA, 8 AWG (max), 50μ” Gold, Solder |
| 716 101 172 | Patchcord, ITA, Mini Power, 36″, 12 AWG 36″, contact one end (uses 610 115 124) |
| 716 101 175 | Patchcord, ITA, Mini Power, 36″, 16 AWG, soldered one end |
| 716 101 176 | Patchcord, ITA, Mini Power, 36″, 8 AWG, 50 MAU, soldered one end |
| 716 101 177 | Mini Power ITA Patchcord, 20 AWG, 36″, contact one end (uses 610 115 124) |
| 716 101 173 | Patchcord, ITA, Mini Power, 6″, 16 AWG, soldered both ends |
| 716 101 178 | Patchcord, ITA, Power, 10″, 16 AWG, soldered both ends |
| 716 101 179 | Mini Power ITA Patchcord, 22 AWG, 36″, contact one end (uses 610 115 124) |
|
Receiver Mini Power Contacts and Patchcords |
|
| 610 116 112 | Mini Power Contact, Receiver, 8 AWG (max), 50μ” Gold, Solder |
| 716 102 122 | Mini Power Receiver Patchcord, 12 AWG, 36″, contact one end (uses 610 116 112) |
| 716 102 141 | Mini Power Receiver Patchcord, 16 AWG, 36″, contact one end (uses 610 116 112) |
| 716 102 142 | Mini Power Receiver Patchcord, 8 AWG, 36″, contact one end (uses 610 116 112) |
|
ID Mini Coax 50 OHM Contacts and Patchcords |
|
| 610 103 115 | Mini Coaxial Contacts, ITA, RG316 |
| 610 103 159 | Coaxial Contact, ITA, RG316, 50μ” Gold |
| 610 103 130 | Mini Coaxial Contact, ITA, RG178 |
| 610 103 157 | Mini Caoxial Contact, ITA, RG178, 50μ” Gold |
| 610 103 129 | Mini Caoxial Contact, ITA, with two .025″ Square Posts, Wire Wrap |
| 610 103 135 | Mini Caoxial Contact, ITA, 30 MAU, One .025 Square Wire Wrap Post |
| 610 103 153 | Mini Caoxial Conatct, ITA, Wire Wrap, 50μ” Gold |
| 610 103 150 | Mini Coaxial Contact, ITA, with two .025″ Round Posts for PCB, .075″ Spacing |
| 610 103 166 | Mini Caoxial Contact, ITA, 24 AWG, 50μ” Gold |
| 710 102 137 | Patchcord, ITA, Mini Coaxial, RG316, 36″, contact one end (uses 610 103 115) |
| 710 106 219 | Patchcord, ITA, Mini Coaxial, 36″, RG178, crimped one end |
| 710 106 288 | Patchcord, ITA, Mini Coaxial, 36″, RG178, 50 MAU, crimped one end |
| 710 106 291 | Patchcord, ITA, Mini Coaxial, 36″, RG316, 50 MAU, crimped one end |
| 710 106 294 | Patchcord, ITA, 6″, RG178, crimped both ends |
| 710 106 295 | Patchcord, ITA, Mini Coaxial, 10″, RG178, crimped both ends |
| 710 106 296 | Patchcord, ITA, Mini Coaxial, 13″, RG178, crimped both ends |
|
Receiver Mini Caox 50 OHM Contacts and Patchcords |
|
| 610 104 114 | Mini Coaxial Contact, Receiver, RG316 |
| 610 104 141 | Mini Coaxial Contact, Receiver, RG178 |
| 610 104 140 | Mini Coaxial Contact, Receiver, with two .025″ Square Posts, Wire Wrap |
| 710 107 155 | Patchcord, Receiver, Mini Coaxial, RG316 crimped one end (uses 610 104 114) |
| 710 107 237 | Patchcord, Receiver, 36″, RG178, 50 Ohm, crimped one end |
|
ID Mini Coax/Solder Sleeve 50 OHM Contacts and Patchcords |
|
| 610 103 140 | Mini Coaxial, Contact, ITA, Solder Sleeve, RG316 & RG178 |
| 610 103 158 | Mini Coaxial, ITA, RG316 & 178, 50μ” Gold, Solder Sleeve |
| 710 106 292 | Patchcord, ITA, Mini Coaxial, Solder Sleeve, 36″, RG316 |
| 710 106 293 | Patchcord, ITA, Mini Coaxial, Solder Sleeve, 36″, RG178, 50 MAU |
|
Receiver Mini Coax/Solder Sleeve 50 OHM Contacts and Patchcords |
|
| 610 104 142 | Mini Coaxial Contact, Receiver, Solder Sleeve, RG316 & RG178 |
| 710 107 323 | Patchcord, Receiver, Mini Coaxial, Solder Sleeve, 36″, RG316 |
| 710 107 324 | Patchcord, Receiver, Mini Coaxial RG178, 36″, RG178, contact one end |
|
Crimp and Assembly Tools |
|
| 910 101 102 | Tool, Crimp, 10 Amp TriPaddle, thermocouple, micro Power, Receiver and ITA, Locator Required |
| 910 101 103 | Tool, crimp, QuadraPaddle ITA and TriPaddle Receiver and ITA Contacts, Locator Required |
| 910 101 115 | Tool, Crimp, Coaxial Contacts |
| 910 104 107 | Tool, Locator, TriPaddle ITA (610 110 108/169) |
| 910 104 116 | Tool, Locator, TriPAddle, Receiver, (610 110 128) |
| 910 104 118 | Tool, Locator, TriPaddle, ITA (610 110 129) |
| 910 104 126 | Tool, Replacement Crimp Die with Locator |
| 910 104 127 | Tool, Locator, TriPaddle Receiver (610 110 101/167) |
| 910 104 128 | Tool, Locator, Coaxial Contacts, 24 AWG Wire |
| 910 104 140 | Tool, Locator, QuadraPaddle, ITA |
| 910 105 110 | Tool, Crimp for Captive |
| 910 121 144 | Tool, Solder Kit, Mini Coaxial Contacts with Solder Sleeves (Includes Raychem Holding Fixture AD-1319) |
| 910 121 149 | Tool, Adapter for Raychem Holding Fixture (AD-1319-9) |
| 910 121 160 | Tool, Steinel Heat Gun with Nozzle – 110V |
| 910 102 105 | Tool, Contact Kit |
|
Extraction Tools |
|
| 910 110 111 | Tool, Extraction, QuadraPaddle, ITA |
| 910 110 102 | Tool, Extraction, TriPAddle and Thermocouple, Receiver and ITA |
| 910 112 104 | Tool, Extraction, Mini Power/Mini Coaxial/Mini Pneumatic Contacts, Receiver and ITA |
|
Inspection & Quality Control Tools |
|
| 910 121 119 | Tool, Center Conductor Forming, Mini Coaxial, Receiver (used before assembly) |
| 910 121 126 | Tool, Outer Shield Conductor Forming, Mini Coaxial, ITA |
| 910 121 131 | Tool, Weight Gage Kit, Mini Coaxial, Receiver |
| 910 121 142 | Tool, Outer Shiled Conductor Expanding, Mini coaxial, ITA |
| 910 121 143 | Tool, Center Conductor Enlarging, Mini Coaxial, Receiver |
| 910 121 155 | Tool, Weight Gage Kit, Mini Coaxial, ITA |
| 910 121 156 | Tool, Inspection Depth Gage, Mini Coaxial, Receiver |
| 910 121 157 | Tool, Inspection Depth Gage, Mini Coaxial, ITA |
Downloads

English
Czech
Slovakian
Croatian
Hungarian
Polish
Romanian
Russian
Serbian
Ukrainian