Wiring Solutions for Agilent Technologies
VPC offers a wide range of Mass InterConnect options for Agilent Technlogies’ comprehensive line of PXI and LXI products.
Regardless of chassis and instrument combinations, VPC has an InterConnect solution ideal for any application.
![]() |
VPC offers a range of solutions for Agilent’s extensive new line of PXI products. VPC’s wiring capabilities offer various
cabling solutions to PXI cards. Pull-thru solutions provides connection from the VPC module to the PXI card with interconnect
adapters for PCB adapters or discrete-wiring. Standard receivers, such as the G12, offer a variety of mass interconnect
wired solutions.

![]() |
![]()

VPC provides ready-to-use cable assemblies to connect between standard Agilent LXI instruments and
the VPC receiver. One end of the cable is connected to the Agilent instrument; the other is installed into
the receiver to make a fast, efficient connection.
| Part Number | Description |
| Multiplexer Modules | |
| 540 039 010 111 | Cable Assembly, Receiver, Mini Power / TriPaddle, 20″, 9-Pin DIN and 4 Banana Plugs |
| 540 039 010 211 | Cable Assembly, Receiver, Mini Power / TriPaddle, 36″, 9-Pin DIN and 4 Banana Plugs |
| 540 111 040 140 | Cable Assembly, Receiver, QuadraPaddle, 20″, 2 50-Pin Female D-Subs |
| 540 111 040 240 | Cable Assembly, Receiver, QuadraPaddle, 36″, 2 50-Pin Female D-Subs |
| 540 112 020 140 | Cable Assembly, Receiver, QuadraPaddle, 20″, 2 78-Pin Female D-Subs |
| 540 112 020 240 | Cable Assembly, Receiver, QuadraPaddle, 36″, 2 78-Pin Female D-Subs |
| 540 111 040 140 | Cable Assembly, Receiver, QuadraPaddle, 20″, 2 50-Pin Female D-Subs |
| 540 111 040 240 | Cable Assembly, Receiver, QuadraPaddle, 36″, 2 50-Pin Female D-Subs |
| 540 112 020 140 | Cable Assembly, Receiver, QuadraPaddle, 20″, 2 78-Pin Female D-Subs |
| 540 112 020 240 | Cable Assembly, Receiver, QuadraPaddle, 36″, 2 78-Pin Female D-Subs |
| 540 111 040 140 | Cable Assembly, Receiver, QuadraPaddle, 20″, 2 50-Pin Female D-Subs |
| 540 111 040 240 | Cable Assembly, Receiver, QuadraPaddle, 36″, 2 50-Pin Female D-Subs |
| Matrix Modules | |
| 540 034 010 103 | Cable Assembly, Receiver, TriPaddle, 20″, 78-Pin Female D-Sub |
| 540 034 010 203 | Cable Assembly, Receiver, TriPaddle, 36″, 78-Pin Female D-Sub |
| 540 019 010 201 | Cable Assembly, Receiver, TriPaddle, 36″, 50-Pin Male D-Sub |
| 540 111 020 140 | Cable Assembly, Receiver, QuadraPaddle, 20″, 2 50-Pin Female D-Subs |
| 540 111 020 240 | Cable Assembly, Receiver, QuadraPaddle, 36″, 2 50-Pin Female D-Subs |
| General Purpose Modules | |
| 540 034 010 103 | Cable Assembly, Receiver, TriPaddle, 20″, 78-Pin Female D-Sub |
| 540 034 010 203 | Cable Assembly, Receiver, TriPaddle, 36″, 78-Pin Female D-Sub |
| 540 111 030 103 | Cable Assembly, Receiver, TriPaddle, 20″, 2 50-Pin Female D-Subs |
| 540 111 030 203 | Cable Assembly, Receiver, TriPaddle, 36″, 2 50-Pin Female D-Subs |
| 540 111 020 103 | Cable Assembly, Receiver, TriPaddle, 20″, 2 50-Pin Female D-Subs |
| 540 111 020 103 | Cable Assembly, Receiver, TriPaddle, 20″, 2 50-Pin Female D-Subs |
| RF & Microwave Modules | |
| 540 129 010 109 | Cable Assembly, Receiver, Mini Coax, 20″, 20 SMA Plugs |
| 540 129 010 209 | Cable Assembly, Receiver, Mini Coax, 36″, 20 SMA Plugs |
| 540 128 010 132 | Cable Assembly, Receiver, 75 Ohm Coax, 20″, 20 SMB Plugs |
| 540 128 010 232 | Cable Assembly, Receiver, 75 Ohm Coax, 36″, 20 SMB Plugs |
| 540 010 020 101 | Cable Assembly, Receiver, TriPaddle, 20″, 9-Pin Female D-Sub |
| 540 010 020 201 | Cable Assembly, Receiver, TriPaddle, 36″, 9-Pin Female D-Sub |
| 540 053 010 207 | Cable assembly, Receiver, Mini Coax, 36″, 17 SMB Plugs |
| 540 106 010 107 | Cable Assembly, Receiver, Mini Coax, 20″, 8 SMB Plugs |
| 540 130 010 207 | Cable Assembly, Receiver, Mini Coax, 36″, 6 SMA Plugs |
| 540 130 010 107 | Cable Assembly, Receiver, Mini Coax, 20″, 6 SMA Plugs |
| 540 130 010 207 | Cable Assembly, Receiver, Mini Coax, 36″, 6 SMA Plugs |
| 540 131 010 107 | Cable Assembly, Receiver, Mini Coax, 20″, 9 SMA Plugs |
| 540 131 010 207 | Cable Assembly, Receiver, Mini Coax, 36″, 9 SMA Plugs |
| System Control Modules | |
| 540 116 020 140 | Cable Assembly, Receiver, QuadraPaddle, 20″, 2 78-Pin Male D-Subs |
| 540 116 020 240 | Cable Assembly, Receiver, QuadraPaddle, 36″, 2 78-Pin Male D-Subs |
| 540 019 020 101 | Cable Assembly, Receiver, TriPaddle, 20″, 50-Pin Male D-Sub |
| 540 019 020 201 | Cable Assembly, Receiver, TriPaddle, 36″, 50-Pin Male D-Sub |
| 540 019 020 101 | Cable Assembly, Receiver, TriPaddle, 20″, 50-Pin Male D-Sub |
| 540 019 020 201 | Cable Assembly, Receiver, TriPaddle, 36″, 50-Pin Male D-Sub |
|
Mainframe (Analog Busses) |
|
| 540 011 020 101 | Cable Assembly, Receiver, TriPaddle, 20″, 9-Pin Male D-Sub |
| 540 011 020 201 | Cable Assembly, Receiver, TriPaddle, 36″, 9-Pin Male D-Sub |



English
Czech
Slovakian
Croatian
Hungarian
Polish
Romanian
Russian
Serbian
Ukrainian